| Place | Angler | Locked Points | Chesapeake - Flats | Bass Pro & Go | Sayers Lake | Goldsboro | Marsh Creek | Blue Marsh | Shawnee Lake | Sunbury | Raystown | Pinchot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steven Y-G | 147 | 72 | 75 | ||||||||
| 2 | Will Y-G | 147 | 73 | 74 | ||||||||
| 3 | Seth H | 141 | 71 | 70 | ||||||||
| 4 | Molly Y-G | 141 | 69 | 72 | ||||||||
| 5 | Ryan S | 140 | 67 | 73 | ||||||||
| 6 | Aiden K | 139 | 70 | 69 | ||||||||
| 7 | Sawyer B | 89 | 74 | 15 | ||||||||
| 8 | Callie Y-G | 83 | 15 | 68 | ||||||||
| 9 | Colton M | 75 | 75 | - | ||||||||
| 10 | John B | 71 | - | 71 | ||||||||
| 11 | Cole VV | 68 | 68 | - | ||||||||
| 12 | Levi R | 15 | - | 15 |
