Skip to content
BPG 6-27-26
| Place | Angler | Points | Total Weight | Fish #1 | Fish #2 | Fish #3 | Fish #4 | Fish #5 |
| 1 | Dylan F | 75 | 15.11 | 4.11 | 3.12 | 3.04 | 2.43 | 2.41 |
| 2 | Brad R | 74 | 12.64 | 2.89 | 2.76 | 2.71 | 2.65 | 1.63 |
| 3 | Mitch R | 73 | 11.99 | 3.58 | 2.5 | 2.08 | 2.06 | 1.77 |
| 4 | Sam H | 72 | 11.3 | 3.15 | 2.67 | 1.92 | 1.82 | 1.74 |
| 5 | Ian F | 71 | 10.88 | 2.71 | 2.18 | 2.07 | 1.98 | 1.94 |
| 6 | Cam McD | 70 | 10.67 | 2.83 | 2.28 | 2.07 | 1.83 | 1.66 |
| 7 | Dave N | 69 | 10.44 | 3.13 | 1.94 | 1.87 | 1.76 | 1.74 |
| 8 | James D | 68 | 9.78 | 2.51 | 2.47 | 2.29 | 1.52 | 0.99 |
| 9 | Scott W | 67 | 9.12 | 2.89 | 2.56 | 1.59 | 1.06 | 1.02 |
| 10 | Leon F | 66 | 5.83 | 2.07 | 2 | 1.76 | | |
| 11 | Chris H | 65 | 4.22 | 1.83 | 1.36 | 1.03 | | |
| 12 | Tom F | 64 | 4.22 | 2.37 | 1.85 | | | |
| 13 | Jon P | 63 | 3.5 | 2.4 | 1.1 | | | |
| 14 | Mark K | 62 | 2.8 | 1.61 | 1.19 | | | |
| 15 | Josh B | 61 | 2.16 | 1.63 | 0.53 | | | |
| 16 | Jeremy S | 60 | 1.43 | 1.43 | | | | |
| 17 | Harv S | 59 | 0.84 | 0.84 | | | | |
| 18 | Mike P | 58 | 0 | 1.06 | -1.06 | | | |
| 19 | Mike A | 15 | 0 | | | | | |
Chesapeake Flats 5-31-2026
| Place | Angler | Points | Total Weight | Fish #1 | Fish #2 | Fish #3 | Fish #4 | Fish #5 |
| 1 | Brad R | 75 | 17.04 | 4.76 | 3.53 | 2.98 | 2.95 | 2.82 |
| 2 | James D | 74 | 12.3 | 3.65 | 2.76 | 2.05 | 1.92 | 1.92 |
| 3 | Mike P | 73 | 12.22 | 3.97 | 2.7 | 2.1 | 1.75 | 1.7 |
| 4 | Dylan F | 72 | 12.15 | 3.22 | 2.4 | 2.34 | 2.12 | 2.07 |
| 5 | Mitch R | 71 | 10.73 | 2.73 | 2.09 | 2.03 | 1.98 | 1.9 |
| 6 | Jess D | 70 | 10.3 | 2.36 | 2.12 | 2.03 | 1.96 | 1.83 |
| 7 | Terry N | 69 | 8.38 | 2.67 | 2.07 | 1.94 | 1.7 | |
| 8 | Scott W | 68 | 7.35 | 2.05 | 2.01 | 1.15 | 1.1 | 1.04 |
| 9 | Harv S | 67 | 6.87 | 3.51 | 2.03 | 1.33 | | |
| 10 | Mark K | 66 | 6.08 | 1.41 | 1.39 | 1.23 | 1.15 | 0.9 |
| 11 | Scott T | 65 | 5.27 | 1.84 | 1.75 | 1.68 | | |
| 12 | Ian F | 64 | 4.54 | 2.38 | 2.16 | | | |
| 13 | Bryson | 63 | 4.17 | 2.16 | 2.01 | | | |
| 14 | David N | 62 | 3.08 | 1.87 | 1.21 | | | |
| 15 | Chris H | 61 | 2.95 | 1.61 | 1.34 | | | |
| 16 | Tom F | 15 | 0 | | | | | |
| 17 | Jeremy S | 15 | 0 | | | | | |
| 18 | Josh B | 15 | 0 | | | | | |
Lake Anna 4-4-2026
| Place | Angler | Points | 2 Day Total | Fish #1 | Fish #2 | Fish #3 | Fish #4 | Fish #5 | Day 1 Total | | Day 2 Fish #1 | Day 2 Fish #2 | Day 2 Fish #3 | Day 2 Fish #4 | Day 2 Fish #5 | Day 2 Total |
| 1 | Ian F | 75 | 27.87 | 5.18 | 4.06 | 3.90 | 2.43 | 2.09 | 17.66 | | 3.24 | 2.18 | 1.80 | 1.56 | 1.43 | 10.21 |
| 2 | Mark K | 74 | 21.90 | 2.33 | 2.18 | 1.56 | 1.14 | 0.96 | 8.17 | | 4.34 | 2.82 | 2.73 | 1.93 | 1.91 | 13.73 |
| 3 | Brad R | 73 | 21.83 | 5.75 | 3.97 | 2.27 | 2.16 | 0.97 | 15.12 | | 1.50 | 1.43 | 1.26 | 1.26 | 1.26 | 6.71 |
| 4 | James D | 72 | 20.24 | 3.02 | 2.27 | 1.79 | 1.15 | 1.12 | 9.35 | | 3.40 | 2.12 | 2.04 | 1.90 | 1.43 | 10.89 |
| 5 | Harvey S | 71 | 19.58 | 3.44 | 2.51 | 1.96 | 1.32 | 1.28 | 10.51 | | 5.24 | 2.51 | 1.32 | | | 9.07 |
| 6 | Jess D | 70 | 17.33 | 3.57 | 2.34 | 1.57 | 1.23 | 1.19 | 9.90 | | 1.65 | 1.56 | 1.52 | 1.47 | 1.23 | 7.43 |
| 7 | Bryson R | 69 | 17.22 | 2.33 | 1.98 | 1.59 | 1.10 | 1.08 | 8.08 | | 2.83 | 1.99 | 1.75 | 1.57 | 1.00 | 9.14 |
| 8 | Dave N | 68 | 16.52 | 1.98 | 1.94 | 1.59 | 1.53 | 1.46 | 8.50 | | 2.18 | 1.52 | 1.48 | 1.43 | 1.41 | 8.02 |
| 9 | Seth H | | 15.95 | 1.76 | 1.43 | 1.30 | 1.19 | 0.99 | 6.67 | | 3.24 | 2.47 | 2.09 | 1.48 | | 9.28 |
| 10 | Steven Y-G | | 13.80 | 2.62 | 1.65 | 1.48 | 1.19 | | 6.94 | | 2.27 | 1.70 | 1.19 | 0.93 | 0.77 | 6.86 |
| 11 | Leon F | 67 | 13.64 | 2.34 | 1.21 | 1.14 | 0.86 | | 5.55 | | 2.36 | 2.20 | 1.61 | 1.17 | 0.75 | 8.09 |
| 12 | Mike A | 66 | 13.22 | 3.00 | 2.58 | 2.26 | 2.05 | 2.05 | 11.94 | | 1.28 | | | | | 1.28 |
| 13 | Dave S | 65 | 10.76 | 3.46 | 1.08 | 0.86 | | | 5.40 | | 2.29 | 1.57 | 1.50 | | | 5.36 |
| 14 | Chris H | 64 | 10.67 | 1.15 | 1.08 | 0.93 | | | 3.16 | | 2.40 | 2.16 | 1.21 | 0.90 | 0.84 | 7.51 |
| 15 | Tom F | 63 | 8.58 | 2.01 | 1.07 | 0.79 | | | 3.87 | | 2.36 | 1.37 | 0.98 | | | 4.71 |
| 16 | Mike P | 62 | 7.16 | 1.15 | 1.01 | | | | 2.16 | | 4.03 | 0.97 | | | | 5.00 |
| 17 | Mitch R | 61 | 6.33 | 2.92 | 0.95 | 1.44 | | | 5.31 | | 1.02 | | | | | 1.02 |
| 18 | Bill S | 60 | 5.76 | 1.47 | 1.03 | | | | 2.50 | | 1.67 | 1.59 | | | | 3.26 |
| 19 | Colton M | | 4.58 | 1.87 | | | | | 1.87 | | 1.74 | 0.97 | | | | 2.71 |
| 20 | Jason M | 59 | 3.75 | 0.98 | 0.80 | 0.69 | | | 2.47 | | 0.62 | 0.66 | | | | 1.28 |
Ft Hunter 3-29-2026
| Place | Angler | Points | Total Weight | Fish #1 | Fish #2 | Fish #3 | Fish #4 | Fish #5 |
| 1 | Bryson R | 75 | 17.26 | 4.03 | 3.53 | 3.42 | 3.17 | 3.11 |
| 2 | Chris M | 74 | 16.80 | 4.41 | 3.41 | 3.09 | 2.96 | 2.93 |
| 3 | Ed Z | 73 | 16.75 | 4.33 | 3.86 | 2.97 | 2.96 | 2.63 |
| 4 | Jim T | 72 | 16.38 | 3.37 | 3.35 | 3.33 | 3.24 | 3.09 |
| 5 | Brad R | 71 | 16.05 | 3.46 | 3.42 | 3.15 | 3.13 | 2.89 |
| 6 | Mike P | 70 | 15.91 | 3.31 | 3.19 | 3.18 | 3.14 | 3.09 |
| 7 | Sam H | 69 | 15.54 | 3.70 | 3.05 | 3.02 | 2.91 | 2.86 |
| 8 | Dave N | 68 | 14.02 | 3.40 | 3.17 | 2.89 | 2.29 | 2.27 |
| 9 | Adam H | 67 | 13.94 | 3.07 | 2.98 | 2.98 | 2.59 | 2.32 |
| 10 | Jeremy S | 66 | 13.86 | 3.95 | 3.00 | 2.65 | 2.23 | 2.03 |
| 11 | Scott W | 65 | 13.27 | 2.98 | 2.84 | 2.20 | 2.78 | 2.47 |
| 12 | Mark K. | 64 | 13.21 | 3.88 | 3.26 | 2.36 | 2.23 | 1.48 |
| 13 | Rick H | 63 | 12.06 | 3.26 | 2.34 | 2.32 | 2.10 | 2.04 |
| 14 | Cam M | 62 | 10.94 | 3.64 | 3.15 | 2.25 | 1.90 | |
| 15 | Ian F | 61 | 10.45 | 3.91 | 3.29 | 3.25 | | |
| 16 | Mitch R | 60 | 8.43 | 3.22 | 2.76 | 2.45 | | |
| 17 | James D | 59 | 7.67 | 3.37 | 2.43 | 1.87 | | |
| 18 | Mike A | 58 | 5.50 | 3.63 | 1.87 | | | |
| 19 | Tom F | 57 | 1.25 | 1.25 | | | | |
| 20 | Harv S | 15 | 0.00 | | | | | |
City Island 3-22-2026
| Place | Angler | Points | Total Weight | Fish #1 | Fish #2 | Fish #3 | Fish #4 | Fish #5 |
| 1 | Dylan F | 75 | 16.97 | 4.06 | 3.77 | 3.17 | 3.13 | 2.84 |
| 2 | Bryson R | 74 | 16.67 | 3.64 | 3.53 | 3.42 | 2.98 | 3.10 |
| 3 | Brad R | 73 | 15.15 | 3.77 | 2.82 | 3.22 | 2.67 | 2.67 |
| 4 | Sam H | 72 | 14.48 | 3.40 | 3.37 | 2.69 | 1.87 | 3.15 |
| 5 | Scott W | 71 | 14.16 | 3.35 | 2.49 | 2.76 | 2.98 | 2.58 |
| 6 | Harv S | 70 | 13.96 | 3.67 | 3.23 | 2.95 | 2.18 | 1.93 |
| 7 | Scott T | 69 | 13.89 | 2.99 | 2.62 | 2.93 | 2.84 | 2.51 |
| 8 | Ian F | 68 | 13.24 | 2.80 | 2.73 | 2.73 | 2.51 | 2.47 |
| 9 | Adam H | 67 | 13.09 | 3.30 | 2.87 | 2.05 | 2.62 | 2.25 |
| 10 | Mitch R | 66 | 13.06 | 3.75 | 2.45 | 2.36 | 2.51 | 1.99 |
| 11 | Chris Mc | 65 | 13.01 | 3.44 | 2.51 | 2.57 | 2.31 | 2.18 |
| 12 | Cam Mc | 64 | 12.28 | 3.54 | 2.03 | 2.27 | 2.39 | 2.05 |
| 13 | James D | 63 | 11.89 | 2.76 | 2.16 | 2.69 | 2.14 | 2.14 |
| 14 | Tom F | 62 | 11.80 | 2.78 | 2.65 | 2.25 | 2.20 | 1.92 |
| 15 | Rick H | 61 | 11.47 | 2.58 | 2.45 | 2.16 | 2.23 | 2.05 |
| 16 | Jim T | 60 | 11.44 | 2.95 | 1.74 | 1.81 | 2.78 | 2.16 |
| 17 | Mike A | 59 | 9.12 | 2.51 | 2.27 | 2.25 | 2.09 | |
| 18 | Dave N | 58 | 8.58 | 2.80 | 2.14 | 1.56 | 1.26 | 0.82 |
| 19 | Jeremy S | 57 | 7.18 | 2.27 | 2.20 | 1.37 | 1.34 | |
| 20 | Mark K | 56 | 6.26 | 2.89 | 1.43 | 1.94 | | |
| 21 | Mike P | 55 | 6.26 | 2.71 | 1.98 | 1.57 | | |
| 22 | Leon F | 54 | 3.24 | 1.76 | 1.48 | | | |