Skip to content
Raystown 10-4-2026
| A | B | C | D | E | F | G | H | I |
| Place | Angler | Points | Total Weight | Fish #1 | Fish #2 | Fish #3 | Fish #4 | Fish #5 |
| 1 | Will YG | 75 | 6.32 | 2.5 | 1.67 | 1.12 | 1.03 | |
| 2 | Seth H | 74 | 6.06 | 1.54 | 1.23 | 1.19 | 1.06 | 1.04 |
| 3 | Colt H | 73 | 4.46 | 3.11 | 0.62 | 0.73 | | |
| 4 | Steven YG | 72 | 1.29 | 1.29 | | | | |
| 5 | Ryan S | 71 | 1.17 | 1.17 | | | | |
| 6 | Jason M | 70 | 0.99 | 0.99 | | | | |
| 7 | Cole VV | 69 | 0.84 | 0.84 | | | | |
| 8 | Colton M | 15 | 0 | | | | | |
Sunbury 9-30-2026
| A | B | C | D | E | F | G | H | I |
| Place | Angler | Points | Total Weight | Fish #1 | Fish #2 | Fish #3 | Fish #4 | Fish #5 |
| 1 | Seth H | 75 | 11.21 | 3.06 | 2.31 | 2.16 | 1.98 | 1.7 |
| 2 | John Bz | 74 | 10.69 | 2.49 | 2.33 | 2.31 | 2.23 | 1.33 |
| 3 | Jayden M | 73 | 8.38 | 2.19 | 2.01 | 1.99 | 1.24 | 0.95 |
| 4 | Colton M | 72 | 5.58 | 1.48 | 1.39 | 1.1 | 0.82 | 0.79 |
| 5 | Steven YG | 71 | 5.54 | 2.54 | 1.94 | 1.06 | | |
| 6 | Will YG | 70 | 4.53 | 1.68 | 1.06 | 0.97 | 0.82 | |
| 7 | Levi R | 69 | 3.86 | 2.69 | 1.17 | | | |
| 8 | Ryan S | 68 | 3.39 | 1.85 | 1.54 | | | |
| 9 | Aiden K | 67 | 2.89 | 2.89 | | | | |
| 10 | Reed G | 66 | 1.45 | 1.45 | | | | |
Shawnee Lake 9-13-2026
| A | B | C | D | E | F | G | H | I |
| Place | Angler | Points | Total Weight | Fish #1 | Fish #2 | Fish #3 | Fish #4 | Fish #5 |
| 1 | Cole H | 75 | 7.99 | 3.11 | 1.32 | 1.26 | 1.15 | 1.15 |
| 2 | Callie YG | 74 | 6.51 | 3.77 | 2.74 | | | |
| 3 | Will YG | 73 | 5.53 | 2.2 | 1.52 | 0.93 | 0.88 | |
| 4 | Cole VV | 72 | 4.17 | 2.58 | 0.79 | 0.8 | | |
| 5 | Levi R | 71 | 3.84 | 3.84 | | | | |
| 6 | Seth H | 70 | 1.97 | 1.04 | 0.93 | | | |
| 7 | Colton M | 69 | 1.1 | 1.1 | | | | |
| 8 | Ryan S | 68 | 0.93 | 0.93 | | | | |
| 9 | John Bz | 15 | 0 | | | | | |
| 10 | Aiden K | 15 | 0 | | | | | |
| 11 | Mollie YG | 15 | 0 | | | | | |
Sayers 8-30-26
| Place | Angler | Points | Total Weight | Fish #1 | Fish #2 | Fish #3 | Fish #4 | Fish #5 |
| 1 | Colt H | 75 | 6.15 | 2.03 | 1.26 | 1.21 | 0.86 | 0.79 |
| 2 | Seth H | 74 | 3.02 | 3.02 | | | | |
| 3 | John B | 73 | 2.71 | 1.72 | 0.99 | | | |
| 4 | Ryan S | 72 | 2.54 | 0.89 | 0.85 | 0.8 | | |
| 5 | Colton M | 71 | 2.47 | 2.47 | | | | |
| 6 | Will YG | 70 | 2.05 | 2.05 | | | | |
| 7 | Steven YG | 69 | 1.94 | 1.17 | 0.77 | | | |
| 8 | Jayden M | 68 | 1.89 | 1.89 | | | | |
| 9 | Jason M | 15 | 0 | | | | | |
| 10 | Cole VV | 15 | 0 | | | | | |
| 11 | Mollie YG | 15 | 0 | | | | | |
| 12 | Callie YG | 15 | 0 | | | | | |
| 13 | Aiden K | 15 | 0 | | | | | |
Blue Marsh 8-22-26
| Place | Angler | Points | Total Weight | Fish #1 | Fish #2 | Fish #3 | Fish #4 | Fish #5 |
| 1 | Seth H | 75 | 6.85 | 2.01 | 1.55 | 1.53 | 1.11 | 0.65 |
| 2 | Ryan S | 74 | 5.11 | 2.18 | 2.09 | 0.84 | | |
| 3 | Steven Y-G | 73 | 3.42 | 2.34 | 1.08 | | | |
| 4 | Colton M | 72 | 2.91 | 1.02 | 0.98 | 0.91 | | |
| 5 | Cole VV | 71 | 2.66 | 1.47 | 1.19 | | | |
| 6 | Will Y-G | 70 | 2.23 | 2.23 | | | | |
| 7 | Jayden | 69 | 1.76 | 1.76 | | | | |
| 8 | Jason M | 68 | 1.4 | 1.4 | | | | |
| 9 | Molly Y-G | 67 | 0.75 | 0.75 | | | | |
| 10 | Aiden K | 15 | 0 | | | | | |
| 11 | John B | 15 | 0 | | | | | |
Goldsboro 7-25-26
| Place | Angler | Points | Total Weight | Fish #1 | Fish #2 | Fish #3 | Fish #4 | Fish #5 |
| 1 | Reed G | 75 | 6.88 | 1.83 | 1.57 | 1.21 | 1.19 | 1.08 |
| 2 | Seth H | 74 | 4.07 | 2.39 | 1.68 | | | |
| 3 | Cole VV | 73 | 2.69 | 1.39 | 1.3 | | | |
| 4 | John Bzdil | 72 | 1.8 | 0.93 | 0.87 | | | |
BPG 6-27-26
| Place | Angler | Points | Total Weight | Fish #1 | Fish #2 | Fish #3 | Fish #4 | Fish #5 |
| 1 | Steven Y-G | 75 | 13.22 | 3.84 | 2.98 | 2.65 | 1.92 | 1.83 |
| 2 | Will Y-G | 74 | 12.28 | 2.85 | 2.46 | 2.43 | 2.37 | 2.17 |
| 3 | Ryan S | 73 | 11.01 | 3.55 | 1.92 | 1.87 | 1.85 | 1.82 |
| 4 | Mollie Y-G | 72 | 5.44 | 2.28 | 2.01 | 1.15 | | |
| 5 | John B | 71 | 4.3 | 2.75 | 1.55 | | | |
| 6 | Seth H | 70 | 3.29 | 1.25 | 1.17 | 0.87 | | |
| 7 | Aiden K | 69 | 2.54 | 1.46 | 1.08 | | | |
| 8 | Callie Y-G | 68 | 2.05 | 1.1 | 0.95 | | | |
| 9 | Sawyer B | 15 | 0 | | | | | |
| 10 | Levi R | 15 | 0 | | | | | |
Chesapeake Flats 5-31-2026
| Place | Angler | Points | Total Weight | Fish #1 | Fish #2 | Fish #3 | Fish #4 | Fish #5 |
| 1 | Colton M | 75 | 12.57 | 4.04 | 3.2 | 2.3 | 1.9 | 1.13 |
| 2 | Sawyer B | 74 | 10.72 | 4.1 | 2.05 | 1.9 | 1.5 | 1.17 |
| 3 | Will Y-G | 73 | 7.35 | 1.57 | 1.48 | 1.48 | 1.5 | 1.32 |
| 4 | Steven Y-G | 72 | 5.39 | 2.31 | 2.11 | 0.97 | | |
| 5 | Seth H | 71 | 4.87 | 3.22 | 1.65 | | | |
| 6 | Aiden K | 70 | 3.59 | 3.59 | | | | |
| 7 | Molly Y-G | 69 | 3.25 | 3.25 | | | | |
| 8 | Cole VV | 68 | 3.13 | 1.98 | 1.15 | | | |
| 9 | Ryan S | 67 | 1.76 | 1.76 | | | | |
| 10 | Callie Y-G | 15 | 0 | | | | | |