Youth Standings 2026
| Place | Angler | Locked Points | Chesapeake - Flats | Bass Pro & Go | Goldsboro | Blue Marsh | Sayers | Shawnee Lake | Sunbury | Raystown | Pinchot |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Seth H | 364 | 71 | 70 | 74 | 75 | 74 | ||||
| 2 | Steven Y-G | 289 | 72 | 75 | - | 73 | 69 | ||||
| 3 | Will Y-G | 287 | 73 | 74 | - | 70 | 70 | ||||
| 4 | Ryan S | 286 | 67 | 73 | - | 74 | 72 | ||||
| 5 | John B | 231 | - | 71 | 72 | 15 | 73 | ||||
| 6 | Cole VV | 227 | 68 | - | 73 | 71 | 15 | ||||
| 7 | Molly Y-G | 223 | 69 | 72 | - | 67 | 15 | ||||
| 8 | Colton M | 218 | 75 | - | - | 72 | 71 | ||||
| 9 | Aiden K | 169 | 70 | 69 | - | 15 | 15 | ||||
| 10 | Jayden M | 137 | - | - | - | 69 | 68 | ||||
| 11 | Callie Y-G | 98 | 15 | 68 | - | - | 15 | ||||
| 12 | Sawyer B | 89 | 74 | 15 | - | - | - | ||||
| 13 | Jason M | 83 | - | - | - | 68 | 15 | ||||
| 14 | Reed G | 75 | - | - | 75 | - | - | ||||
| 15 | Colt H | 75 | - | - | - | - | 75 | ||||
| 16 | John B | 15 | - | - | - | 15 | - | ||||
| 17 | Levi R | 15 | - | 15 | - | - | - |
