| Place | Angler | Locked Points | Chesapeake - Flats | Bass Pro & Go | Goldsboro | Marsh Creek | Blue Marsh | Shawnee Lake | Sunbury | Raystown | Pinchot |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Seth H | 215 | 71 | 70 | 74 | ||||||
| 2 | Steven Y-G | 147 | 72 | 75 | - | ||||||
| 3 | Will Y-G | 147 | 73 | 74 | - | ||||||
| 4 | John B | 143 | - | 71 | 72 | ||||||
| 5 | Molly Y-G | 141 | 69 | 72 | - | ||||||
| 6 | Cole VV | 141 | 68 | - | 73 | ||||||
| 7 | Ryan S | 140 | 67 | 73 | - | ||||||
| 8 | Aiden K | 139 | 70 | 69 | - | ||||||
| 9 | Sawyer B | 89 | 74 | 15 | - | ||||||
| 10 | Callie Y-G | 83 | 15 | 68 | - | ||||||
| 11 | Reed G | 75 | - | - | 75 | ||||||
| 12 | Colton M | 75 | 75 | - | - | ||||||
| 13 | Levi R | 15 | - | 15 | - | ||||||
